The ZHRC celebrates outstanding achievements and recognizes individuals and institutions, whose work has made significant contributions to health research. The awards honour excellence in research, innovation, knowledge translation, health communication, and leadership, while highlighting initiatives that have strengthened health systems and improved health outcomes.
A total of ten (10) awards will be presented across four award categories. Each category comprises one or more individual awards designed to recognize excellence in specific areas of health research and related fields.
To learn more about the awards available under each category, click on the respective category below. Each category provides detailed information on:
The Knowledge Translation Award recognises outstanding individuals and institutions that have contributed and demonstrated excellence in translating health research into policies, programmes, clinical practice, innovations, or community interventions, resulting in measurable improvements in health outcomes in Zambia and beyond.
Nominees must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Research Outputs | Document or link to number of peer-reviewed publications, books, patents, technologies or other recognised research outputs |
| Research Uptake | Document or link to evidence that research has contributed to informing policy, clinical guidelines, programmes, products, technologies, or community interventions |
| Research Funding | Competitive research grants or development funding secured to support the research |
| Recognition & Leadership | Awards, citations, invited appointments, research leadership, or leadership of collaborative research initiatives |
Institutions must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Research Outputs | Document to link to number of peer-reviewed publications, books, patents, technologies or other recognised research outputs |
| Research Uptake | Document or link to evidence that research has informed policies, clinical guidelines, programmes, products, technologies, or community interventions |
| Research Funding | Competitive research grants or development funding secured to support the research |
| Recognition & Leadership | Awards, citations, invited appointments, research leadership, or leadership of collaborative research initiatives |
Research Excellence Awards recognises exceptional researchers whose sustained contributions have advanced health research through scientific excellence, innovation, leadership, mentorship, and impactful research that has strengthened health systems and improved health outcomes in Zambia and beyond.
Recognizes a senior researcher who has made significant contributions to health research in Zambia and has demonstrated sustained excellence in health research through outstanding scientific contributions, research leadership, mentorship, and international recognition.
Nominees must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Research Outputs | Document or link to Publications, books, patents, technologies, or other scholarly outputs |
| Research Impact | Document or link to citation impact, policy influence, research uptake, innovations, or technologies arising from the research |
| Research Funding | Competitive research grants or development funding secured |
| Research Leadership & Mentorship | Leadership of research programmes, supervision of students, mentorship, or institutional leadership |
| Recognition | National or international awards, honours, invited appointments, fellowships, or professional recognition |
Recognizes a female researcher who has made exceptional contributions to health research through scientific excellence, leadership, mentorship, and research impact.
Nominees must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Research Outputs | Document or link to publications, books, patents, technologies, or other scholarly outputs |
| Research Impact | Document or link to citation impact, policy influence, innovations, research uptake, or technologies arising from the research |
| Research Funding | Competitive research grants or development funding secured |
| Research Leadership & Mentorship | Leadership positions, postgraduate supervision, mentorship, or research capacity strengthening |
| Recognition | National or international awards, honours, invited appointments, or professional recognition |
Recognizes an early-career researcher who has demonstrated exceptional promise through research excellence, innovation, and emerging leadership.
Nominees must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Research Outputs | Document or link to publications, books, patents, technologies, or other scholarly outputs |
| Research Impact | Document or link to citation impact, policy influence, innovations, or research uptake |
| Research Funding | Competitive research grants, fellowships, scholarships, or development funding secured |
| Emerging Leadership | Leadership roles, student supervision, collaborations, or contribution to research teams |
| Recognition | Awards, honours, invited presentations, or other evidence of emerging national or international recognition |
Recognizes a mid-career researcher who has demonstrated sustained excellence in research while emerging as a leader in their field.
Nominees must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Research Outputs | Publications, books, patents, technologies, or other scholarly outputs |
| Research Impact | Citation impact, policy influence, innovations, research uptake, or technologies arising from the research |
| Research Funding | Competitive research grants or development funding secured |
| Research Leadership & Mentorship | Leadership of research teams, postgraduate supervision, mentorship, or institutional leadership |
| Recognition | National or international awards, honours, invited appointments, or professional recognition |
The Postgraduate Student Researcher Award recognises an outstanding Master’s or PhD student conducting health research in Zambia. The award celebrates excellence in research, innovation, scientific quality, and the potential of emerging researchers to contribute to improving health outcomes.
Nominees must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Research Quality | Novelty of the research question, scientific rigour, and appropriateness of the study design and methods |
| Research Outputs | Publications, conference presentations, manuscripts submitted, or other scholarly outputs arising from the research (where applicable) |
| Innovation | Evidence that the research introduces new knowledge, approaches, technologies, or solutions |
| Potential Impact | Potential of the research to influence policy, clinical practice, programmes, or future research |
| Academic Achievement | Evidence of academic excellence, scholarships, research awards, or other academic accomplishments |
The health communication awards recognises excellence in communicating health information and promoting health awareness through the arts and media.
Recognises an individual or group that has used creative arts to promote health awareness, influence public understanding, or support positive health behaviours through visual, written, spoken, musical, theatrical, or other artistic expression.
Nominees must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Scientific Accuracy | Evidence that the content is consistent with accepted public health or scientific information |
| Creativity & Originality | Originality, creativity and quality of the artistic work |
| Public Engagement | Evidence that the work reached or engaged the intended audience |
| Health Education Value | Contribution to improving public understanding of health issues or promoting healthy behaviours |
| Impact & Recognition | Evidence of influence, awards, audience reach, or other recognition |
Recognises excellence in reporting health issues through newspapers, magazines, online news platforms, or other print and digital news media.
Nominees must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Scientific Accuracy | Accuracy and appropriate interpretation of health or scientific information |
| Quality of Reporting | Clarity, balance, depth of reporting, and use of credible sources |
| Originality | Original investigation or innovative storytelling |
| Public Education | Contribution to improving public understanding of health issues |
| Reach & Impact | Audience reach, engagement, or demonstrated public impact |
Recognises excellence in communicating health information through television, radio, documentaries, podcasts, or other broadcast media.
Nominees must:
| Assessment Area | Evidence to be Submitted |
|---|---|
| Scientific Accuracy | Accuracy and appropriate interpretation of health or scientific information |
| Quality of Reporting | Clarity, balance, production quality, and use of credible sources |
| Originality | Original reporting or innovative storytelling |
| Public Education | Contribution to improving public understanding of health issues |
| Reach & Impact | Audience reach, engagement, or demonstrated public impact |
Nominations may be submitted by:
1. Self-nominations are not permitted.
2. Multiple nominations for the same nominee may be consolidated by the Awards Secretariat and will not influence the judging outcome.
The following individuals are not eligible for nomination:
Eligible nominations will be reviewed by the Scientific Awards Sub-Committee using the published eligibility and evaluation criteria. The Committee’s recommendations will be submitted for approval in accordance with the Conference governance procedures.
Eligible nominations undergo:
| Activity | Date |
|---|---|
| Call for Nominations Opens | 3rd August 2026 |
| Nomination Deadline | 1st September 2026 |
| Review Period | 2nd September – 14th October 2026 |
| Notification of Awardees | 14th October 2026 |
| Awards Presentation | 2nd – 4th December 2026 |
A list of previous ZHRC award recipients, organised by conference year and award category, will be published here shortly.
Scholarships Coming Soon!